<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5.1" -->
<rss version="0.92">
<channel>
	<title>Heather Pitts</title>
	<link>http://lookingsuccessful.com/Experts/Heather_Pitts</link>
	<description>Personal Coach to help you change your lifestyle</description>
	<lastBuildDate>Tue, 29 Jul 2008 22:01:20 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Click Here for Stacy&#8217;s Weight Loss Results - 6 Weeks</title>
		<description>Day One - May 19, 2008                    Six Weeks – June 30, 2008
Height 4’11                                         4’11
Weight 167                                         167

Circumference Measurements
Bust 40                                                40
Bicep 12 ¼                                          11 3/4
Umbilicus 38 1/4                                 38 1/4
Hips 45 ½                                            43 1/2
Quad 24                                              23
Calf 14                                                            14
Body fat% 38.2                                  35.5
Total loss N/A                                     2.8%  and 3 ¾ inches!
 
Way to go!!! </description>
		<link>http://lookingsuccessful.com/Experts/Heather_Pitts/?p=17</link>
			</item>
	<item>
		<title>Week Seven - Getting Fit or Getting Thin?  Which is better?</title>
		<description>Getting fit can save your life but getting thin can kill you.  How’s that for candor?!  Actually there are variations of both.  Fit and fat IS BETTER for you than thin and unfit.  IT is the hope of all trainers that our clients set health based goals.  It is the ...</description>
		<link>http://lookingsuccessful.com/Experts/Heather_Pitts/?p=16</link>
			</item>
	<item>
		<title>Week Six - Psychology of Weight Loss</title>
		<description>For the most part there are no physical reasons that my clients cannot lose weight.  Ten times out of ten it is literally all in their head.  The force that drives the decisions they make about food and exercise are strong and each person is motivated for different reasons.  Oftentimes ...</description>
		<link>http://lookingsuccessful.com/Experts/Heather_Pitts/?p=15</link>
			</item>
	<item>
		<title>Week Five - Over Training and Burnout - Lose weight faster?</title>
		<description>Losing weight is easy.  Give up eating for a few days and watch the scale drop.  The most difficult part of losing weight is keeping it off.  There is a reason that there is a new fad diet every week.  My standard answer for all questions regarding fad diets and ...</description>
		<link>http://lookingsuccessful.com/Experts/Heather_Pitts/?p=14</link>
			</item>
	<item>
		<title>Week Four - Talking and Training With Friends</title>
		<description>Finding someone you enjoy exercising with is another important tool for success in weight loss.    Before beginning a lifestyle change it is important that you have the emotional support of the people in your life.  It is even better if you can gain the physical support. A good personal trainer ...</description>
		<link>http://lookingsuccessful.com/Experts/Heather_Pitts/?p=13</link>
			</item>
	<item>
		<title>Week Three - Weight Loss and Strength</title>
		<description>It is important to realize that just because you are getting stronger does not mean you are getting BIGGER.  Your body’s ability to grow in size is determined by your genetics much more so than your trainer.  This week Stacy will be working on increasing her strength.   These workouts consist ...</description>
		<link>http://lookingsuccessful.com/Experts/Heather_Pitts/?p=12</link>
			</item>
	<item>
		<title>Week Two - Weight Loss and Muscle Mass</title>
		<description>Muscle tone is an essential part of weight loss success.  Although most of us are not interested in growing hulk-like in stature, it is important to increase the percentage of your body that is made of muscle.   When fat is at rest it burns NOTHING, but muscle actually burns calories ...</description>
		<link>http://lookingsuccessful.com/Experts/Heather_Pitts/?p=11</link>
			</item>
	<item>
		<title>Week One - May 19, 2008</title>
		<description>It took a few weeks to get started with our mismatched schedules, but we are on our way!  Stacy is definitely highly motivated.  She has her heart rate monitor and is logging her food right off the bat, I love it!  During the first few weeks I recommended to her ...</description>
		<link>http://lookingsuccessful.com/Experts/Heather_Pitts/?p=10</link>
			</item>
	<item>
		<title>Consultation</title>
		<description>Today I met with Stacy for the first time for our consultation.  She was referred to me by a friend of hers who is a client of mine.  The consultation is an interview process for both the client and the trainer.   It is important for you to be comfortable with your ...</description>
		<link>http://lookingsuccessful.com/Experts/Heather_Pitts/?p=9</link>
			</item>
	<item>
		<title>Intro to Me</title>
		<description>I began training in college as a student.    My job criteria sitting at the graduation ceremony was short:

1. Use my degree

2.  Make 10% more money than I did personal training

3. LOVE my job 

What was a job became a career after a short stint in the field of public relations.
After 6 weeks job criteria ...</description>
		<link>http://lookingsuccessful.com/Experts/Heather_Pitts/?p=6</link>
			</item>
</channel>
</rss>

